For 17th – 23th Sep 2023
Are you planning a coastal adventure in Mombasa and want to make sure you time your activities with the tides? Look no further than our Mombasa Tide Chart for17th – 23 th Sep 2023. With our up-to-date forecast, you can plan your day around the tides and ensure a safe and exciting trip. Whether you’re casting a line, hitting the open water, or visiting the nearest sandbank, our tide chart makes it easy to plan your adventure with confidence. Check back daily to see the updated forecast for up to a month in advance and start planning your next coastal getaway today!
Tide times for Mombasa
Tide times for Mombasa District
Day | Tide times for Mombasa District | |||||
---|---|---|---|---|---|---|
1st Tide | 2nd Tide | 3rd Tide | 4th Tide | |||
Sun 17 | 5:12am▲ 3.6 m | 11:17am▼ 0.2 m | 5:24pm▲ 3.4 m | 11:25pm▼ 0.2 m | ▲ 6:13am | ▼ 6:18pm |
Mon 18 | 5:37am▲ 3.6 m | 11:44am▼ 0.2 m | 5:49pm▲ 3.3 m | 11:49pm▼ 0.3 m | ▲ 6:13am | ▼ 6:18pm |
Tue 19 | 6:02am▲ 3.5 m | 12:13pm▼ 0.3 m | 6:15pm▲ 3.2 m | ▲ 6:12am | ▼ 6:18pm | |
Wed 20 | 12:13am▼ 0.4 m | 6:29am▲ 3.4 m | 12:43pm▼ 0.5 m | 6:43pm▲ 2.9 m | ▲ 6:12am | ▼ 6:18pm |
Thu 21 | 12:39am▼ 0.6 m | 7:00am▲ 3.3 m | 1:17pm▼ 0.8 m | 7:14pm▲ 2.7 m | ▲ 6:11am | ▼ 6:17pm |
Fri 22 | 1:09am▼ 0.8 m | 7:37am▲ 3 m | 2:02pm▼ 1 m | 7:56pm▲ 2.4 m | ▲ 6:11am | ▼ 6:17pm |
Sat 23 | 1:48am▼ 1.1 m | 8:33am▲ 2.8 m | 3:16pm▼ 1.3 m | 9:15pm▲ 2.1 m | ▲ 6:10am | ▼ 6:17pm |
Tide times for Kilifi
Tide times for Kilifi District
Day | Tide times for Kilifi District | |||||
---|---|---|---|---|---|---|
1st Tide | 2nd Tide | 3rd Tide | 4th Tide | |||
Sun 17 | 5:12am▲ 3.6 m | 11:17am▼ 0.2 m | 5:24pm▲ 3.4 m | 11:25pm▼ 0.2 m | ▲ 6:12am | ▼ 6:18pm |
Mon 18 | 5:37am▲ 3.6 m | 11:44am▼ 0.2 m | 5:49pm▲ 3.3 m | 11:49pm▼ 0.3 m | ▲ 6:12am | ▼ 6:17pm |
Tue 19 | 6:02am▲ 3.5 m | 12:13pm▼ 0.3 m | 6:15pm▲ 3.2 m | ▲ 6:11am | ▼ 6:17pm | |
Wed 20 | 12:13am▼ 0.4 m | 6:29am▲ 3.4 m | 12:43pm▼ 0.5 m | 6:43pm▲ 2.9 m | ▲ 6:11am | ▼ 6:17pm |
Thu 21 | 12:39am▼ 0.6 m | 7:00am▲ 3.3 m | 1:17pm▼ 0.8 m | 7:14pm▲ 2.7 m | ▲ 6:11am | ▼ 6:17pm |
Fri 22 | 1:09am▼ 0.8 m | 7:37am▲ 3 m | 2:02pm▼ 1 m | 7:56pm▲ 2.4 m | ▲ 6:10am | ▼ 6:16pm |
Sat 23 | 1:48am▼ 1.1 m | 8:33am▲ 2.8 m | 3:16pm▼ 1.3 m | 9:15pm▲ 2.1 m | ▲ 6:10am | ▼ 6:16pm |
Tide times for Diani Beach
Day | Tide times for Diani Beach | |||||
---|---|---|---|---|---|---|
1st Tide | 2nd Tide | 3rd Tide | 4th Tide | |||
Sun 17 | 5:12am▲ 3.6 m | 11:17am▼ 0.2 m | 5:24pm▲ 3.4 m | 11:25pm▼ 0.2 m | ▲ 6:13am | ▼ 6:18pm |
Mon 18 | 5:37am▲ 3.6 m | 11:44am▼ 0.2 m | 5:49pm▲ 3.3 m | 11:49pm▼ 0.3 m | ▲ 6:13am | ▼ 6:18pm |
Tue 19 | 6:02am▲ 3.5 m | 12:13pm▼ 0.3 m | 6:15pm▲ 3.2 m | ▲ 6:12am | ▼ 6:18pm | |
Wed 20 | 12:13am▼ 0.4 m | 6:29am▲ 3.4 m | 12:43pm▼ 0.5 m | 6:43pm▲ 2.9 m | ▲ 6:12am | ▼ 6:18pm |
Thu 21 | 12:39am▼ 0.6 m | 7:00am▲ 3.3 m | 1:17pm▼ 0.8 m | 7:14pm▲ 2.7 m | ▲ 6:11am | ▼ 6:17pm |
Fri 22 | 1:09am▼ 0.8 m | 7:37am▲ 3 m | 2:02pm▼ 1 m | 7:56pm▲ 2.4 m | ▲ 6:11am | ▼ 6:17pm |
Sat 23 | 1:48am▼ 1.1 m | 8:33am▲ 2.8 m | 3:16pm▼ 1.3 m | 9:15pm▲ 2.1 m | ▲ 6:10am | ▼ 6:17pm |
Lamu Tides Chart
Day | Tide times for Lamu | |||||
---|---|---|---|---|---|---|
1st Tide | 2nd Tide | 3rd Tide | 4th Tide | |||
Sun 17 | 5:07am▲ 3.3 m | 11:12am▼ 0.4 m | 5:19pm▲ 3.2 m | 11:20pm▼ 0.4 m | ▲ 6:08am | ▼ 6:14pm |
Mon 18 | 5:32am▲ 3.3 m | 11:39am▼ 0.4 m | 5:44pm▲ 3.1 m | 11:44pm▼ 0.5 m | ▲ 6:08am | ▼ 6:13pm |
Tue 19 | 5:57am▲ 3.3 m | 12:08pm▼ 0.5 m | 6:10pm▲ 2.9 m | ▲ 6:07am | ▼ 6:13pm | |
Wed 20 | 12:08am▼ 0.6 m | 6:24am▲ 3.2 m | 12:38pm▼ 0.7 m | 6:38pm▲ 2.7 m | ▲ 6:07am | ▼ 6:13pm |
Thu 21 | 12:34am▼ 0.7 m | 6:55am▲ 3 m | 1:12pm▼ 0.9 m | 7:09pm▲ 2.5 m | ▲ 6:06am | ▼ 6:13pm |
Fri 22 | 1:04am▼ 0.9 m | 7:32am▲ 2.8 m | 1:57pm▼ 1.1 m | 7:51pm▲ 2.3 m | ▲ 6:06am | ▼ 6:12pm |
Sat 23 | 1:43am▼ 1.2 m | 8:28am▲ 2.6 m | 3:11pm▼ 1.4 m | 9:10pm▲ 2 m | ▲ 6:06am | ▼ 6:12pm |
For More resources on the tides check here